Window air conditioner solution for prefabricated buildings
Its benefits
The + "technology":
The + "user":
Unit failure indication through a blinking led on the unit display.
R32 refrigerant fluid
Compressor with high efficiency DC engine.
Temperature in the room adjustment based on sleeping habits.
Restarts automatically the unit in the last used mode when power is back.
Unités intérieures | AWWR-WFD009-C11 | AWWR-WFD012-C11 | |||||
---|---|---|---|---|---|---|---|
Unités extérieures 1 ~230V - 50Hz | — | — | |||||
Unités extérieures 3 ~400V - 50Hz - N | — | — | |||||
Cooling | |||||||
Rated capacity | kw | 2.75 | 3.70 | ||||
SEER / Energy label | 5.10/A / A | 5.10/A / A | |||||
Operating limits | °C | 18°/43° Dry bulb | 18°/43° Dry bulb | ||||
Heating | |||||||
Rated capacity | kW | ||||||
SCOP (average climate) / Energy label (average climate) | / | / | |||||
Operating limits | °C | ||||||
Indoor unit | |||||||
Sound power level (LS/MS/HS/SS) | dB(A) | ||||||
Airflow (LS/MS/HS/SS) | m³/h | 310/350/380 | 400/450/490 | ||||
Code | 7WT010008 | 7WT010009 | |||||
Energy label | See the label | See the label | |||||
Outdoor unit | |||||||
Sound power level (LS/MS/HS/SS) | m³/h | ||||||
Outline Dimensions (WxHxD) | mm | ||||||
Net Weight | kg | ||||||
Code 1~230V - 50 Hz | — | — | |||||
Code 3~400V - 50 Hz | — | — | |||||
Energy label | See the label | See the label | |||||
Alimentation | |||||||
Phase/Tension/Frequency | 1P/230V/50Hz | 1P/230V/50Hz | |||||
Power supply side | Indoor | Indoor | |||||
Power cable section | mm² | 3x1.0 | 3x1.5 | ||||
Fuse rating am | A | 10 | 10 | ||||
Electrical connections | mm² | ||||||
Liaison frigorifique | |||||||
Suction pipe diameter | inches | ||||||
Liquid pipe diameter | inches | ||||||
Max length | m | ||||||
Max height | m | ||||||
Refrigerant / GWP | R32/675 | R32/675 | |||||
Charge (5 m) | kg | 0.51 | 0.63 | ||||
Additional charge | g/m |
Réf. : 7ACEL1740
Appareils : DDM/DFM