Monobloc system - High efficiency
Its benefits
The + "technology":
The + "user":
Adjustable timer for power on and power off.
R410A refrigerant fluid
Compressor with high efficiency DC engine.
Precise control of refrigerant flow, optimization of performance and compressor protection.
Unités intérieures | AW-XOM040-N13 | AW-XOM056-N13 | AW-XOM068-N13 | AW-XOM112-N13 | |||
---|---|---|---|---|---|---|---|
Unités extérieures 1 ~230V - 50Hz | — | — | — | — | |||
Unités extérieures 3 ~400V - 50Hz - N | — | — | — | — | |||
Cooling | |||||||
Rated capacity | kw | 12.60 | 17.80 | 20.20 | 35.00 | ||
SEER / Energy label | 3.6 / | 3.36 / | 3.68 / | 4.58 / | |||
Operating limits | °C | ||||||
Heating | |||||||
Rated capacity | kW | ||||||
SCOP (average climate) / Energy label (average climate) | / | / | / | / | |||
Operating limits | °C | ||||||
Indoor unit | |||||||
Sound power level (LS/MS/HS/SS) | dB(A) | ||||||
Airflow (LS/MS/HS/SS) | m³/h | 2800 | 3800 | 4200 | 7000 | ||
Code | 7XU123012 | 7XU123014 | 7XU123016 | 7XU123018 | |||
Energy label | — | — | — | — | |||
Outdoor unit | |||||||
Sound power level (LS/MS/HS/SS) | m³/h | ||||||
Outline Dimensions (WxHxD) | mm | ||||||
Net Weight | kg | ||||||
Code 1~230V - 50 Hz | — | — | — | — | |||
Code 3~400V - 50 Hz | — | — | — | — | |||
Energy label | See the label | See the label | See the label | See the label | |||
Alimentation | |||||||
Phase/Tension/Frequency | 3P/400V/50Hz | 3P/400V/50Hz | 3P/400V/50Hz | 3P/400V/50Hz | |||
Power supply side | |||||||
Power cable section | mm² | ||||||
Fuse rating am | A | ||||||
Electrical connections | mm² | ||||||
Liaison frigorifique | |||||||
Suction pipe diameter | inches | ||||||
Liquid pipe diameter | inches | ||||||
Max length | m | ||||||
Max height | m | ||||||
Refrigerant / GWP | R410A/2088 | R410A/2088 | R410A/2088 | R410A/2088 | |||
Charge (5 m) | kg | 1.7 | 2.2 | 2.2 | 5.5 | ||
Additional charge | g/m |
Réf. : 7ACEL1765
Appareils : XAM/XOM
Réf. : 7ACEL1767
Appareils : XAM/XOM