Monobloc system
Its benefits
The + "technology":
The + "user":
Range: Air to water heat pumps
Product compatible with hybrid house solution
The product is certified Keymark.
Programmer defining a scenario that will be automatically executed by the device on a weekly basis.
Displays on the remote the power on or power off status of the unit.
Heating mode available even at very low outdoor temperatures through special design of the unit.
High temperature production up to 60 °C.
Production of domestic hot water.
Connection available with a low-temperature emitter.
Connection available with a high-temperature emitter.
Connection available with a low-temperature emitter.
Replace an old, energyconsuming boiler with an efficient Airwell heat pump.
Complement a boiler with a heat pump.
The regulator maintains the power of the heat pump in accordance with a water logic based on outdoor temperature. Two water programs availables and programmables.
The product is certified CEE.
Unités intérieures | AW-YHPS04-H91 | AW-YHPS06-H91 | AW-YHPS08-H91 | AW-YHPS10-H91 | PAC-BT-UE-12kW-H11 | PAC-BT-UE-12kW-H13 | PAC-BT-UE-14kW-H11 | PAC-BT-UE-14kW-H13 | PAC-BT-UE-16kW-H11 | PAC-BT-UE-16kW-H13 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Unités extérieures 1 ~230V - 50Hz | — | — | — | — | — | — | — | — | — | — | |
Unités extérieures 3 ~400V - 50Hz - N | — | — | — | — | — | — | — | — | — | — | |
Cooling | |||||||||||
Rated capacity | kw | ||||||||||
SEER / Energy label | / | / | / | / | / | / | / | / | / | / | |
Operating limits | °C | -5/53 | -5/53 | -5/53 | -5/53 | -5/46 | -5/46 | -5/46 | -5/46 | -5/46 | -5/53 |
Heating | |||||||||||
Pdesignh (average climate) | kW | ||||||||||
SCOP (average climate) / Energy label (average climate) | / | / | / | / | / | / | / | / | / | / | |
Operating limits | °C | -25/36 | -25/36 | -25/36 | -25/36 | -20/35 | -20/35 | -20/35 | -20/35 | -20/35 | -25/36 |
Indoor unit | |||||||||||
Sound pressure level to 1 m (LS/MS/HS/SS) | dB(A) | ||||||||||
Outline Dimensions (WxHxD) | mm | 400x850x427 | 400x850x427 | 400x850x427 | 400x850x427 | 462x700x316 | 462x700x316 | 462x700x316 | 462x700x316 | 462x700x316 | 462x700x316 |
Net Weight | kg | 47/53 | 47/53 | 47/53 | 47/53 | 50/51 | 50/51 | 50/51 | 50/51 | 50/51 | 50/51 |
Code | 7HP061060 | 7HP061061 | 7HP061062 | 7HP061063 | 7HP061030 | 7HP061029 | 7HP061032 | 7HP061031 | 7HP061034 | 7HP061033 | |
Energy label | — | — | — | — | — | — | — | — | — | — | |
Outdoor unit | |||||||||||
Sound pressure level to 1 m (LS/MS/HS/SS) | dB(A) | ||||||||||
Outline Dimensions (WxHxD) | mm | 960x860x380 | 960x860x380 | 1075x965x395 | 1075x965x395 | 900x1327x400 | 900x1327x400 | 900x1327x400 | 900x1327x400 | 900x1327x400 | 900x1327x400 |
Net Weight | kg | 57/68 | 57/68 | 67/79 | 67/79 | 99/112 | 115/126 | 99/112 | 115/126 | 99/112 | 115/126 |
Code 1~230V - 50 Hz | — | — | — | — | — | — | — | — | — | — | |
Code 3~400V - 50 Hz | — | — | — | — | — | — | — | — | — | — | |
Energy label | See the label | See the label | See the label | See the label | See the label | See the label | See the label | See the label | See the label | See the label | |
Alimentation | |||||||||||
Phase/Tension/Frequency | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 3P/380-415V/50Hz | 1P/220-240V/50Hz | 3P/380-415V/50Hz | 1P/220-240V/50Hz | 3P/380-415V/50Hz | |
Power supply side | |||||||||||
Power cable section | mm² | ||||||||||
Fuse rating am | A | ||||||||||
Electrical connections | mm² | ||||||||||
Liaison frigorifique | |||||||||||
Suction pipe diameter | inches | ||||||||||
Liquid pipe diameter | inches | 1/4”-5/8” | 1/4”-5/8” | 3/8”-5/8” | 3/8”-5/8” | 3/8”-5/8” | 3/8”-5/8” | 3/8”-5/8” | 3/8”-5/8” | 3/8”-5/8” | 3/8”-5/8” |
Max length | m | ||||||||||
Max height | m | ||||||||||
Refrigerant / GWP | R32/675 | R32/675 | R32/675 | R32/675 | R410A/2088 | R410A/2088 | R410A/2088 | R410A/2088 | R410A/2088 | R410A/2088 | |
Charge (5 m) | kg | 1.55 | 1.55 | 1.65 | 1.65 | 3.9 | 4.2 | 3.9 | 4.2 | 3.9 | 4.2 |
Additional charge | g/m | 20 | 20 | 38 | 38 | 54 | 54 | 54 | 54 | 54 | 54 |
Réf. : 7ACFH0666
Appareils : All Heat Pumps
Réf. : 7ACTL0510
Appareils : All Heat Pumps
Réf. : 7ACFH0825
Appareils : WELLEA SPLIT/WELLEA WT
Réf. : 7ACEL1757
Appareils : WELLEA SPLIT/WELLEA WT
Réf. : 7ACFH0830
Appareils : WELLEA SPLIT/WELLEA WT
Réf. : 7ACEL1732
Appareils : WELLEA SPLIT/WELLEA WT
Réf. : 7ACEL1733
Appareils : WELLEA SPLIT/WELLEA WT
Réf. : 7ACFH0834
Appareils : WELLEA SPLIT
Réf. : 7ACFH0835
Appareils : WELLEA SPLIT