Portable air conditioner - Cooling only
Its benefits
The + "technology":
The + "user":
Precise control of temperature all around the chosen zone via a remote temperature sensor.
Temperature in the room adjustment based on sleeping habits.
Adjustable timer for power on and power off.
Restarts automatically the unit in the last used mode when power is back.
Locks the remote functions to avoid unexpected actions.
Eliminates fine particles and purifies the air.
Prevents development of bacteria and moistures keeping the heat exchanger dry after a cooling operation.
Unit failure indication through a blinking led on the unit display.
Unités intérieures | AW-MFH010-C41 | AW-MFH012-C41 | |||||
---|---|---|---|---|---|---|---|
Unités extérieures 1 ~230V - 50Hz | — | — | |||||
Unités extérieures 3 ~400V - 50Hz - N | — | — | |||||
Cooling | |||||||
Rated capacity | kw | 2.93 | 3.52 | ||||
SEER / Energy label | / A+ | / A | |||||
Operating limits | °C | 17°/35° Dry bulb | 17°/35° Dry bulb | ||||
Heating | |||||||
Rated capacity | kW | ||||||
SCOP (average climate) / Energy label (average climate) | / | / | |||||
Operating limits | °C | ||||||
Indoor unit | |||||||
Sound power level (LS/MS/HS/SS) | dB(A) | 62 | 63 | ||||
Airflow (LS/MS/HS/SS) | m³/h | 355/370/420 | 355/370/420 | ||||
Code | 7MB021060 | 7MB021061 | |||||
Energy label | — | — | |||||
Outdoor unit | |||||||
Sound power level (LS/MS/HS/SS) | m³/h | ||||||
Outline Dimensions (WxHxD) | mm | ||||||
Net Weight | kg | ||||||
Code 1~230V - 50 Hz | — | — | |||||
Code 3~400V - 50 Hz | — | — | |||||
Energy label | See the label | See the label | |||||
Alimentation | |||||||
Phase/Tension/Frequency | 1P/230V/50Hz | 1P/230V/50Hz | |||||
Power supply side | |||||||
Power cable section | mm² | ||||||
Fuse rating am | A | ||||||
Electrical connections | mm² | ||||||
Liaison frigorifique | |||||||
Suction pipe diameter | inches | ||||||
Liquid pipe diameter | inches | ||||||
Max length | m | ||||||
Max height | m | ||||||
Refrigerant / GWP | R290/20 | R290/20 | |||||
Charge (5 m) | kg | 0.21 | 0.22 | ||||
Additional charge | g/m |
Réf. : 7ACEL1740
Appareils : DDM/DFM