Its benefits
The + "technology":
The + "user":
Range: VRF
R410A refrigerant fluid
Compressor with high efficiency DC engine.
Unit failure indication through a blinking led on the unit display.
Connection to the BMS system via PCB adapter.
PC interface for monitoring and adjusting the settings of the unit.
Unités intérieures | AWAU-YCV280HR-H13 | AWAU-YCV335HR-H13 | AWAU-YCV400HR-H13 | ||||
---|---|---|---|---|---|---|---|
Unités extérieures 1 ~230V - 50Hz | — | — | — | ||||
Unités extérieures 3 ~400V - 50Hz - N | — | — | — | ||||
Cooling | |||||||
Rated capacity | kw | 28 | 33.5 | 40 | |||
SEER / Energy label | / | / | / | ||||
Operating limits | °C | -5°/43° Dry Bulb | -5°/43° Dry Bulb | -5°/43° Dry Bulb | |||
Heating | |||||||
Rated capacity | kW | 31.5 | 37.5 | 45 | |||
SCOP (average climate) / Energy label (average climate) | / | / | / | ||||
Operating limits | °C | -15°/21° Dry Bulb | -15°/21° Dry Bulb | -15°/21° Dry Bulb | |||
Indoor unit | |||||||
Sound power level (LS/MS/HS/SS) | dB(A) | ||||||
Airflow (LS/MS/HS/SS) | m³/h | ||||||
Code | 7SP14H016 | 7SP14H019 | 7SP14H017 | ||||
Energy label | — | — | — | ||||
Outdoor unit | |||||||
Sound power level (LS/MS/HS/SS) | m³/h | 57 | 60 | 60 | |||
Outline Dimensions (WxHxD) | mm | 990x1808x750 | 1390x1808x750 | 1390x1808x750 | |||
Net Weight | kg | 240 | 368 | 368 | |||
Code 1~230V - 50 Hz | — | — | — | ||||
Code 3~400V - 50 Hz | — | — | — | ||||
Energy label | See the label | See the label | See the label | ||||
Alimentation | |||||||
Phase/Tension/Frequency | 3P/380-400V/50-60Hz/N | 3P/380-400V/50-60Hz/N | 3P/380-400V/50-60Hz/N | ||||
Power supply side | |||||||
Power cable section | mm² | ||||||
Fuse rating am | A | ||||||
Electrical connections | mm² | ||||||
Liaison frigorifique | |||||||
Suction pipe diameter | inches | 7/8” | 1” | 1” | |||
Liquid pipe diameter | inches | 3/8” | 1/2” | 1/2” | |||
Max length | m | 300 | 300 | 300 | |||
Max height | m | 50/40 | 50/40 | 50/40 | |||
Refrigerant / GWP | R410A/2088 | R410A/2088 | R410A/2088 | ||||
Charge (5 m) | kg | 10 | 10 | 10 | |||
Additional charge | g/m |
Réf. : 7ACELH023
Appareils : Mini FlowLogic II/FlowLogic III
Réf. : 7ACELH025
Appareils : Mini FlowLogic II/FlowLogic III