Its benefits
The + "technology":
The + "user":
Range: VRF
R410A refrigerant fluid
Compressor with high efficiency DC engine.
Unit failure indication through a blinking led on the unit display.
Connection to the BMS system via PCB adapter.
PC interface for monitoring and adjusting the settings of the unit.
Unités intérieures | AWAU-YDV400-H13 | AWAU-YDV450-H13 | AWAU-YDV504-H13 | AWAU-YDV560-H13 | AWAU-YDV680-H13 | ||
---|---|---|---|---|---|---|---|
Unités extérieures 1 ~230V - 50Hz | — | — | — | — | — | ||
Unités extérieures 3 ~400V - 50Hz - N | — | — | — | — | — | ||
Cooling | |||||||
Rated capacity | kw | 40 | 45 | 50.4 | 56 | 68 | |
SEER / Energy label | / | / | / | / | / | ||
Operating limits | °C | -5°/50° | -5°/50° | -5°/50° | -5°/50° | -5°/50° | |
Heating | |||||||
Rated capacity | kW | 45 | 50 | 56.5 | 63 | 73 | |
SCOP (average climate) / Energy label (average climate) | / | / | / | / | / | ||
Operating limits | °C | -23°/21° | -23°/21° | -23°/21° | -23°/21° | -23°/21° | |
Indoor unit | |||||||
Sound power level (LS/MS/HS/SS) | dB(A) | ||||||
Airflow (LS/MS/HS/SS) | m³/h | ||||||
Code | 7SP14H032 | 7SP14H033 | 7SP14H034 | 7SP14H035 | 7SP14H037 | ||
Energy label | — | — | — | — | — | ||
Outdoor unit | |||||||
Sound power level (LS/MS/HS/SS) | m³/h | 76 | 77 | 79 | 79 | 80 | |
Outline Dimensions (WxHxD) | mm | 1350x1690x720 | 1350x1690x720 | 1350x2048x720 | 1350x2048x720 | 1350x2048x720 | |
Net Weight | kg | 279/304 | 321/346 | 335/360 | 335/360 | 359/384 | |
Code 1~230V - 50 Hz | — | — | — | — | — | ||
Code 3~400V - 50 Hz | — | — | — | — | — | ||
Energy label | See the label | See the label | See the label | See the label | See the label | ||
Alimentation | |||||||
Phase/Tension/Frequency | 3P/380-400V/50-60Hz/N | 3P/380-400V/50-60Hz/N | 3P/380-400V/50-60Hz/N | 3P/380-400V/50-60Hz/N | 3P/380-400V/50-60Hz/N | ||
Power supply side | |||||||
Power cable section | mm² | ||||||
Fuse rating am | A | ||||||
Electrical connections | mm² | ||||||
Liaison frigorifique | |||||||
Suction pipe diameter | inches | 1” | 1”1/8 | 1”1/8 | 1”1/8 | 1”1/8 | |
Liquid pipe diameter | inches | 1/2” | 1/2” | 5/8” | 5/8” | 5/8” | |
Max length | m | 1000 | 1000 | 1000 | 1000 | 1000 | |
Max height | m | 50/40 | 50/40 | 50/40 | 50/40 | 50/40 | |
Refrigerant / GWP | R410A/2088 | R410A/2088 | R410A/2088 | R410A/2088 | R410A/2088 | ||
Charge (5 m) | kg | 10 | 10 | 10 | 10 | 10 | |
Additional charge | g/m |
Réf. : 7ACELH023
Appareils : Mini FlowLogic II/FlowLogic III
Réf. : 7ACELH025
Appareils : Mini FlowLogic II/FlowLogic III
Réf. : 7ACFHH013
Appareils : FlowLogic III/Water FlowLogic
Réf. : 7ACFHH014
Appareils : FlowLogic III/Water FlowLogic
Réf. : 7ACFHH001
Appareils : Mini FlowLogic II/FlowLogic III/Water FlowLogic
Réf. : 7ACFHH002
Appareils : Mini FlowLogic II/FlowLogic III/Water FlowLogic
Réf. : 7ACFHH003
Appareils : FlowLogic III/Water FlowLogic
Réf. : 7ACFHH004
Appareils : FlowLogic III/Water FlowLogic
Réf. : 7ACFHH015
Appareils : FlowLogic III/Water FlowLogic
Réf. : 7ACELH027
Appareils : Mini FlowLogic II/FlowLogic III/Water FlowLogic
Réf. : 7ACELH014
Appareils : Mini FlowLogic II/FlowLogic III/Water FlowLogic