Its benefits
The + "technology":
The + "user":
Range: VRF
R410A refrigerant fluid
Compressor with high efficiency DC engine.
Unit failure indication through a blinking led on the unit display.
Connection to the BMS system via PCB adapter.
PC interface for monitoring and adjusting the settings of the unit.
Unités intérieures | AWAU-YCV080-H11 | AWAU-YCV125-H11 | AWAU-YCV150-H11 | AWAU-YCV150-H13 | AWAU-YCV180-H13 | AWAU-YCVFD280-H13 | AWAU-YCVFD335-H13 | |
---|---|---|---|---|---|---|---|---|
Unités extérieures 1 ~230V - 50Hz | — | — | — | — | — | — | — | |
Unités extérieures 3 ~400V - 50Hz - N | — | — | — | — | — | — | — | |
Cooling | ||||||||
Rated capacity | kw | 8 | 12.5 | 15 | 15 | 18 | 28 | 33.5 |
SEER / Energy label | / | / | / | / | / | / | / | |
Operating limits | °C | 10°/48° | -5°/48° | -5°/48° | -5°/48° | -5°/48° | -5°/43° | -5°/43° |
Heating | ||||||||
Rated capacity | kW | 9.5 | 14 | 17 | 17 | 20 | 31.5 | 37.5 |
SCOP (average climate) / Energy label (average climate) | / | / | / | / | / | / | / | |
Operating limits | °C | -15°/21° | -15°/21° | -15°/21° | -15°/21° | -15°/21° | -15°/21° | -15°/21° |
Indoor unit | ||||||||
Sound power level (LS/MS/HS/SS) | dB(A) | |||||||
Airflow (LS/MS/HS/SS) | m³/h | |||||||
Code | 7SP14H045 | 7SP14H041 | 7SP14H042 | 7SP14H044 | 7SP14H043 | 7SP14H011 | 7SP14H012 | |
Energy label | — | — | — | — | — | — | — | |
Outdoor unit | ||||||||
Sound power level (LS/MS/HS/SS) | m³/h | 65 | 68 | 69 | 69 | 70 | 69 | 71 |
Outline Dimensions (WxHxD) | mm | 960x830x340 | 960x1250x340 | 960x1250x340 | 960x1250x340 | 960x1250x340 | 1050x1636x400 | 1050x1636x400 |
Net Weight | kg | 70/76 | 99/107 | 99/107 | 99/107 | 99/107 | 168/183 | 168/183 |
Code 1~230V - 50 Hz | — | — | — | — | — | — | — | |
Code 3~400V - 50 Hz | — | — | — | — | — | — | — | |
Energy label | See the label | See the label | See the label | See the label | See the label | See the label | See the label | |
Alimentation | ||||||||
Phase/Tension/Frequency | 1P/220-240/50Hz/N | 1P/220-240/50-60Hz/N | 1P/220-240/50-60Hz/N | 3P/400V/50Hz/N | 3P/400V/50Hz/N | 3P/400V/50Hz/N | 3P/400V/50Hz/N | |
Power supply side | ||||||||
Power cable section | mm² | |||||||
Fuse rating am | A | |||||||
Electrical connections | mm² | |||||||
Liaison frigorifique | ||||||||
Suction pipe diameter | inches | 5/8” | 3/4” | 3/4” | 3/4” | 3/4” | 7/8” | 1” |
Liquid pipe diameter | inches | 3/8” | 3/8” | 3/8” | 3/8” | 3/8” | 1/2” | 1/2” |
Max length | m | 100 | 150 | 150 | 150 | 150 | 300 | 300 |
Max height | m | 30 | 30 | 30 | 30 | 30 | 50 | 50 |
Refrigerant / GWP | R410A/2088 | R410A/2088 | R410A/2088 | R410A/2088 | R410A/2088 | R410A/2088 | R410A/2088 | |
Charge (5 m) | kg | 2.4 | 3.8 | 3.8 | 3.8 | 3.8 | 7.4 | 7.4 |
Additional charge | g/m |
Réf. : 7ACELH023
Appareils : Mini FlowLogic II/FlowLogic III
Réf. : 7ACELH025
Appareils : Mini FlowLogic II/FlowLogic III
Réf. : 7ACFHH001
Appareils : Mini FlowLogic II/FlowLogic III/Water FlowLogic
Réf. : 7ACFHH002
Appareils : Mini FlowLogic II/FlowLogic III/Water FlowLogic
Réf. : 7ACELH027
Appareils : Mini FlowLogic II/FlowLogic III/Water FlowLogic
Réf. : 7ACELH014
Appareils : Mini FlowLogic II/FlowLogic III/Water FlowLogic