Monobloc system
Its benefits
The + "technology":
The + "user":
Range: Air to water heat pumps
Product compatible with hybrid house solution
The product is certified Keymark.
Programmer defining a scenario that will be automatically executed by the device on a weekly basis.
Operating on cooling mode even with high external temperature with advanced control system.
Heating mode available even at very low outdoor temperatures through special design of the unit.
High temperature production up to 60 °C.
Connection available with a low-temperature emitter.
Connection available with a high-temperature emitter.
Connection available with a low-temperature emitter.
Complement a boiler with a heat pump.
Top design for the lowest sound level.
The regulator maintains the power of the heat pump in accordance with a water logic based on outdoor temperature. Two water programs availables and programmables.
The product is certified CEE.
Unités intérieures | AW-WHPM05-H91 | AW-WHPM07-H91 | AW-WHPM09-H91 | AW-WHPM12-H91 | AW-WHPM14-H91 | AW-WHPM16-H91 | AW-WHPM12-H93 | AW-WHPM14-H93 | AW-WHPM16-H93 | |
---|---|---|---|---|---|---|---|---|---|---|
Unités extérieures 1 ~230V - 50Hz | — | — | — | — | — | — | — | — | — | |
Unités extérieures 3 ~400V - 50Hz - N | — | — | — | — | — | — | — | — | — | |
Cooling | ||||||||||
Rated capacity | kw | |||||||||
SEER / Energy label | / | / | / | / | / | / | / | / | / | |
Operating limits | °C | |||||||||
Heating | ||||||||||
Pdesignh (average climate) | kW | |||||||||
SCOP (average climate) / Energy label (average climate) | / | / | / | / | / | / | / | / | / | |
Operating limits | °C | |||||||||
Indoor unit | ||||||||||
Sound pressure level to 1 m (LS/MS/HS/SS) | dB(A) | |||||||||
Outline Dimensions (WxHxD) | mm | |||||||||
Net Weight | kg | |||||||||
Code | 7HP061015 | 7HP061016 | 7HP061017 | 7HP061018 | 7HP061019 | 7HP061020 | 7HP061056 | 7HP061057 | 7HP061058 | |
Energy label | — | — | — | — | — | — | — | — | — | |
Outdoor unit | ||||||||||
Sound pressure level to 1 m (LS/MS/HS/SS) | dB(A) | |||||||||
Outline Dimensions (WxHxD) | mm | 1210×945×402 | 1210×945×402 | 1210×945×402 | 1404x1414x405 | 1404x1414x405 | 1404x1414x405 | 1404×1414×405 | 1404×1414×405 | 1404×1414×405 |
Net Weight | kg | 92/110 | 92/110 | 92/110 | 163/183 | 163/183 | 163/183 | 177/198 | 177/198 | 177/198 |
Code 1~230V - 50 Hz | — | — | — | — | — | — | — | — | — | |
Code 3~400V - 50 Hz | — | — | — | — | — | — | — | — | — | |
Energy label | See the label | See the label | See the label | See the label | See the label | See the label | See the label | See the label | See the label | |
Alimentation | ||||||||||
Phase/Tension/Frequency | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 3P/380-415V/50Hz | 3P/380-415V/50Hz | 3P/380-415V/50Hz | |
Power supply side | ||||||||||
Power cable section | mm² | |||||||||
Fuse rating am | A | 25 | 25 | 25 | 30 | 30 | 30 | 15 | 15 | 15 |
Electrical connections | mm² | |||||||||
Liaison frigorifique | ||||||||||
Suction pipe diameter | inches | |||||||||
Liquid pipe diameter | inches | 1” Mâle | 1” Mâle | 1” Mâle | 1-1/4” Mâle | 1-1/4” Mâle | 1-1/4” Mâle | 1-1/4” Mâle | 1-1/4” Mâle | 1-1/4” Mâle |
Max length | m | |||||||||
Max height | m | |||||||||
Refrigerant / GWP | R32/675 | R32/675 | R32/675 | R32/675 | R32/675 | R32/675 | R32/675 | R32/675 | R32/675 | |
Charge (5 m) | kg | 2 | 2 | 2 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
Additional charge | g/m |
Réf. : 7ACFH0666
Appareils : All Heat Pumps
Réf. : 7ACTL0510
Appareils : All Heat Pumps
Réf. : 7ACFH0663
Appareils : All Heat Pumps
Réf. : 7ACFH0662
Appareils : WELLEA MONOBLOC
Réf. : 7ACFH0822
Appareils : WELLEA MONOBLOC