Maintain power even with cold weather !
Its benefits
The + "technology":
The + "user":
Range: Air to water heat pumps
Programmer defining a scenario that will be automatically executed by the device on a weekly basis.
Heating mode available even at very low outdoor temperatures through special design of the unit.
High temperature production up to 60 °C.
Production of domestic hot water.
Connection available with a low-temperature emitter.
Connection available with a high-temperature emitter.
Connection available with a low-temperature emitter.
Replace an old, energyconsuming boiler with an efficient Airwell heat pump.
Complement a boiler with a heat pump.
Top design for the lowest sound level.
The regulator maintains the power of the heat pump in accordance with a water logic based on outdoor temperature. Two water programs availables and programmables.
Unités intérieures | AW-HOME+-4kW-H11 | AW-HOME+-6kW-H11 | AW-HOME+-9kW-H11 | ||||
---|---|---|---|---|---|---|---|
Unités extérieures 1 ~230V - 50Hz | — | — | — | ||||
Unités extérieures 3 ~400V - 50Hz - N | — | — | — | ||||
Cooling | |||||||
Rated capacity | kw | ||||||
SEER / Energy label | 3,55 / | 3,60 / | 3,55 / | ||||
Operating limits | °C | 7 / 25 | 7 / 25 | 7 / 25 | |||
Heating | |||||||
Pdesignh (average climate) | kW | ||||||
SCOP (average climate) / Energy label (average climate) | 3,76 / | 3,80 / | 3,85 / | ||||
Operating limits | °C | 20 / 60 | 20 / 60 | 20 / 60 | |||
Indoor unit | |||||||
Sound pressure level to 1 m (LS/MS/HS/SS) | dB(A) | ||||||
Outline Dimensions (WxHxD) | mm | 603x645x2300 | 760x695x2300 | 904x690x1580 | |||
Net Weight | kg | 180/195 | 220/235 | 280/295 | |||
Code | 7HP061045 | 7HP061046 | 7HP061047 | ||||
Energy label | — | — | — | ||||
Outdoor unit | |||||||
Sound pressure level to 1 m (LS/MS/HS/SS) | dB(A) | ||||||
Outline Dimensions (WxHxD) | mm | ||||||
Net Weight | kg | ||||||
Code 1~230V - 50 Hz | — | — | — | ||||
Code 3~400V - 50 Hz | — | — | — | ||||
Energy label | See the label | See the label | See the label | ||||
Alimentation | |||||||
Phase/Tension/Frequency | 1P/230V/50Hz | 1P/230V/50Hz | 1P/230V/50Hz | ||||
Power supply side | |||||||
Power cable section | mm² | ||||||
Fuse rating am | A | 16 | 16 | 16 | |||
Electrical connections | mm² | ||||||
Liaison frigorifique | |||||||
Suction pipe diameter | inches | ||||||
Liquid pipe diameter | inches | ||||||
Max length | m | ||||||
Max height | m | ||||||
Refrigerant / GWP | R410A/2088 | R410A/2088 | R410A/2088 | ||||
Charge (5 m) | kg | ||||||
Additional charge | g/m |
Réf. : 7ACFH0666
Appareils : All Heat Pumps
Réf. : 7ACTL0510
Appareils : All Heat Pumps