Operates with refrigerant with low environmental impact
Its benefits
The + "technology":
The + "user":
Range: High wall
Precise control of temperature all around the chosen zone via a remote temperature sensor.
Temperature in the room adjustment based on sleeping habits.
Top design for the lowest sound level.
Indicates a refrigerant leakage on indoor unit and stops the system for compressor protection.
Adjustable timer for power on and power off.
Restarts automatically the unit in the last used mode when power is back.
Locks the remote functions to avoid unexpected actions.
R32 refrigerant fluid
Compressor with high efficiency DC engine.
Improve heat transfer efficiency and corrosion resistance.
Eliminates fine particles and purifies the air.
Prevents development of bacteria and moistures keeping the heat exchanger dry after a cooling operation.
Digital display of error codes or temperature settings on the indoor unit.
Unit failure indication through a blinking led on the unit display.
Easy installation connecting condensate tubing either on left or right side.
The unit can be configured in heating only mode.
Unités intérieures | AW-HKD009-N91 | AW-HKD012-N91 | AW-HKD018-N91 | AW-HKD024-N91 | |||
---|---|---|---|---|---|---|---|
Unités extérieures 1 ~230V - 50Hz | — | — | — | — | |||
Unités extérieures 3 ~400V - 50Hz - N | — | — | — | — | |||
Cooling | |||||||
Rated capacity | kw | 2.64 (0.91-3.40) | 3.52 (1.11-4.16) | 5.28 (1.82-6.13) | 7.03 (2.08-7.95) | ||
SEER / Energy label | 6.2/A++ / A++ | 6.1/A++ / A++ | 7.1/A++ / A++ | 6.1/A++ / A++ | |||
Operating limits | °C | -15°/50° Dry bulb | -15°/50° Dry bulb | -15°/50° Dry bulb | -15°/50° Dry bulb | ||
Heating | |||||||
Rated capacity | kW | 2.93 (0.82-3.37) | 3.81 (1.08-4.22) | 5.57 (1.38-6.74) | 7.33 (1.61-8.79) | ||
SCOP (average climate) / Energy label (average climate) | 4/A+ / A+ | 4/A+ / A+ | 4/A+ / A+ | 4/A+ / A+ | |||
Operating limits | °C | -20°/30° Dry bulb | -20°/30° Dry bulb | -20°/30° Dry bulb | -20°/30° Dry bulb | ||
Indoor unit | |||||||
Sound power level (LS/MS/HS/SS) | dB(A) | 53 | 53 | 55 | 59 | ||
Airflow (LS/MS/HS/SS) | m³/h | 360/460/520 | 360/500/600 | 540/680/840 | 662/817/980 | ||
Code | 7SP023135 | 7SP023136 | 7SP023137 | 7SP023138 | |||
Energy label | — | — | — | — | |||
Outdoor unit | |||||||
Sound power level (LS/MS/HS/SS) | m³/h | 61 | 65 | 61 | 67 | ||
Outline Dimensions (WxHxD) | mm | 700x550x275 | 700x550x275 | 800x554x333 | 845x702x363 | ||
Net Weight | kg | 22.7/25.2 | 22.7/25.2 | 34/36.7 | 51.5/54.5 | ||
Code 1~230V - 50 Hz | — | — | — | — | |||
Code 3~400V - 50 Hz | — | — | — | — | |||
Energy label | — | — | — | — | |||
Alimentation | |||||||
Phase/Tension/Frequency | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | |||
Power supply side | Outdoor | Outdoor | Outdoor | Outdoor | |||
Power cable section | mm² | 3x1.5 | 3x1.5 | 3x1.5 | 3x2.5 | ||
Fuse rating am | A | 10 | 10 | 16 | 20 | ||
Electrical connections | mm² | 5x1.5 | 5x1.5 | 5x1.5 | 5x2.5 | ||
Liaison frigorifique | |||||||
Suction pipe diameter | inches | 3/8” | 3/8” | 1/2” | 5/8” | ||
Liquid pipe diameter | inches | 1/4” | 1/4” | 1/4” | 3/8” | ||
Max length | m | 25 | 25 | 30 | 50 | ||
Max height | m | 10 | 10 | 20 | 25 | ||
Refrigerant / GWP | R32/675 | R32/675 | R32/675 | R32/675 | |||
Charge (5 m) | kg | 0.5 | 0.5 | 1 | 1.6 | ||
Additional charge | g/m | 12 | 12 | 12 | 24 |
Réf. : 7ACEL1740
Appareils : DDM/DFM
Réf. : 7ACEL1706
Appareils : HKD/XDM/FFM/CFM
Réf. : 7ACEL1710
Appareils : HDH/HKD/DDM/FDM/CDM
Réf. : 7ACEL1744
Appareils : HKD/FDM/HHF
Réf. : 7ACTL0518
Appareils : HDH/HKD