Meilleure vente - Testé jusqu’à 55 °C Outdoor
Its benefits
The + "technology":
The + "user":
Precise control of temperature all around the chosen zone via a remote temperature sensor.
Temperature in the room adjustment based on sleeping habits.
Indicates a refrigerant leakage on indoor unit and stops the system for compressor protection.
Adjustable timer for power on and power off.
Restarts automatically the unit in the last used mode when power is back.
Locks the remote functions to avoid unexpected actions.
R410A refrigerant fluid
Improve heat transfer efficiency and corrosion resistance.
Oxidizes and degrades organic contaminants. It can eliminate up to 99.9% of bacteria and can efficiently block dusts.
Eliminates fine particles and purifies the air.
Digital display of error codes or temperature settings on the indoor unit.
Unit failure indication through a blinking led on the unit display.
Easy installation connecting condensate tubing either on left or right side.
Relaunches the heating capacity when the systems runs at a very low ambient temperature.
Special mode optimizing the duration of intervention of the technician.
Unités intérieures | AWSI-HHF009-N11 | AWSI-HHF012-N11 | AWSI-HHF018-N11 | AWSI-HHF024-N11 | |||
---|---|---|---|---|---|---|---|
Unités extérieures 1 ~230V - 50Hz | AWAU-YGF009-H11 | AWAU-YGF012-H11 | AWAU-YGF018-H11 | AWAU-YGF024-H11 | |||
Unités extérieures 3 ~400V - 50Hz - N | — | — | — | — | |||
Cooling | |||||||
Rated capacity | kw | 2.67 | 3.6 | 5.14 | 6.5 | ||
SEER / Energy label | / A | / A | / A | / A | |||
Operating limits | °C | 18°/50° Dry bulb | 18°/55° Dry bulb | 18°/55° Dry bulb | 18°/55° Dry bulb | ||
Heating | |||||||
Rated capacity | kW | 2.70 | 3.72 | 5.25 | 6.99 | ||
SCOP (average climate) / Energy label (average climate) | / | / | / | / | |||
Operating limits | °C | -7°/24° Dry bulb | -7°/24° Dry bulb | -7°/24° Dry bulb | -7°/24° Dry bulb | ||
Indoor unit | |||||||
Sound power level (LS/MS/HS/SS) | dB(A) | 0.9 | 1.2 | 1.7 | 2.2 | ||
Airflow (LS/MS/HS/SS) | m³/h | 311/392/450 | 324/401/506 | 556/685/850 | 730/890/1000 | ||
Code | 7SP023146 | 7SP023147 | 7SP023148 | 7SP023149 | |||
Energy label | — | — | — | — | |||
Outdoor unit | |||||||
Sound power level (LS/MS/HS/SS) | m³/h | ||||||
Outline Dimensions (WxHxD) | mm | 700x275x550 | 770x300x555 | 770x300x555 | 845x363x702 | ||
Net Weight | kg | 27 | 32 | 38 | 54 | ||
Code 1~230V - 50 Hz | 7SP063057 | 7SP063058 | 7SP063059 | 7SP063060 | |||
Code 3~400V - 50 Hz | — | — | — | — | |||
Energy label | — | — | — | — | |||
Alimentation | |||||||
Phase/Tension/Frequency | 1P/230V/50Hz | 1P/230V/50Hz | 1P/230V/50Hz | 1P/230V/50Hz | |||
Power supply side | Indoor | Indoor | Indoor | Outdoor | |||
Power cable section | mm² | 3x1.5 | 3x1.5 | 3x1.5 | 3x2.5 | ||
Fuse rating am | A | 10 | 10 | 16 | 25 | ||
Electrical connections | mm² | 5x1.5 | 5x1.5 | 5x1.5 | 4x1.5 | ||
Liaison frigorifique | |||||||
Suction pipe diameter | inches | 3/8” | 1/2” | 1/2” | 5/8” | ||
Liquid pipe diameter | inches | 1/4” | 1/4” | 1/4” | 3/8” | ||
Max length | m | 25 | 20 | 20 | 25 | ||
Max height | m | 10 | 8 | 8 | 10 | ||
Refrigerant / GWP | R410A / 2088 | R410A / 2088 | R410A / 2088 | R410A / 2088 | |||
Charge (5 m) | kg | 0.64 | 0.76 | 1.2 | 2.1 | ||
Additional charge | g/m | 15 | 15 | 15 | 30 |
Réf. : 7ACEL1740
Appareils : DDM/DFM
Réf. : 7ACEL1744
Appareils : HKD/FDM/HHF