Dedicated design for low temperature rooms
Its benefits
The + "technology":
The + "user":
Range: Floor ceiling
Temperature in the room adjustment based on sleeping habits.
Adjustable timer for power on and power off.
Restarts automatically the unit in the last used mode when power is back.
Locks the remote functions to avoid unexpected actions.
R32 refrigerant fluid
Compressor with high efficiency DC engine.
Precise control of refrigerant flow, optimization of performance and compressor protection.
Digital display of error codes or temperature settings on the indoor unit.
Unit failure indication through a blinking led on the unit display.
Remote transmission of dysfunction errors.
Connection to an external presence detection with adjusted control of the unit and power saving when the room is empty.
Unités intérieures | AW-FWDB018-N91 | AW-FWDB024-N91 | |||||
---|---|---|---|---|---|---|---|
Unités extérieures 1 ~230V - 50Hz | AW-YMDB018-H91 | AW-YMDB024-H91 | |||||
Unités extérieures 3 ~400V - 50Hz - N | — | — | |||||
Cooling | |||||||
Rated capacity | kw | 5.3 (2.0-5.6) | 7.0 (3.5-8.0) | ||||
SEER / Energy label | 6.1/A++ / A++ | 6.1/A++ / A++ | |||||
Operating limits | °C | -15°/50° Dry bulb | -15°/50° Dry bulb | ||||
Heating | |||||||
Rated capacity | kW | 5.6 (2.5-6.0) | 7.5 (4.5-8.5) | ||||
SCOP (average climate) / Energy label (average climate) | 4.0/A+ / A+ | 4.0/A+ / A+ | |||||
Operating limits | °C | -15°/30° Dry bulb | -15°/30° Dry bulb | ||||
Indoor unit | |||||||
Sound power level (LS/MS/HS/SS) | dB(A) | 58 | 60 | ||||
Airflow (LS/MS/HS/SS) | m³/h | 650/800/900 | 850/1000/1150 | ||||
Code | 7SP012274 | 7SP012275 | |||||
Energy label | — | — | |||||
Outdoor unit | |||||||
Sound power level (LS/MS/HS/SS) | m³/h | 63 | 67 | ||||
Outline Dimensions (WxHxD) | mm | 800x554x333 | 845x702x363 | ||||
Net Weight | kg | 42/45 | 52/62 | ||||
Code 1~230V - 50 Hz | 7SP063092 | 7SP063093 | |||||
Code 3~400V - 50 Hz | — | — | |||||
Energy label | — | — | |||||
Alimentation | |||||||
Phase/Tension/Frequency | 1P/230V/50Hz | 1P/230V/50Hz | |||||
Power supply side | Outdoor | Outdoor | |||||
Power cable section | mm² | 3x2.5 | 3x2.5 | ||||
Fuse rating am | A | 16 | 16 | ||||
Electrical connections | mm² | 4x2.5 | 4x2.5 | ||||
Liaison frigorifique | |||||||
Suction pipe diameter | inches | 1/2” | 5/8” | ||||
Liquid pipe diameter | inches | 1/4” | 3/8” | ||||
Max length | m | 15 | 20 | ||||
Max height | m | 8 | 10 | ||||
Refrigerant / GWP | R32/675 | R32/675 | |||||
Charge (5 m) | kg | 1.3 | 1.7 | ||||
Additional charge | g/m | 12 | 24 |
Réf. : 7ACTL0517
Appareils : FDM/FWDB