4 dimensional airflow for maximum comfort
Its benefits
The + "technology":
The + "user":
Range: Floor ceiling
Precise control of temperature all around the chosen zone via a remote temperature sensor.
Temperature in the room adjustment based on sleeping habits.
Adjustable timer for power on and power off.
Restarts automatically the unit in the last used mode when power is back.
Locks the remote functions to avoid unexpected actions.
R410A refrigerant fluid
Improve heat transfer efficiency and corrosion resistance.
Eliminates fine particles and purifies the air.
Cools the room bringing fresh air from outside.
Digital display of error codes or temperature settings on the indoor unit.
Unit failure indication through a blinking led on the unit display.
Easy installation connecting condensate tubing either on left or right side.
Relaunches the heating capacity when the systems runs at a very low ambient temperature.
Special mode optimizing the duration of intervention of the technician.
Unités intérieures | AW-FFM018-N11 | AW-FFM024-N11 | AW-FFM036-N11 | AW-FFM036T-N11 | AW-FFM048-N11 | AW-FFM060-N11 | |
---|---|---|---|---|---|---|---|
Unités extérieures 1 ~230V - 50Hz | AW-YFFA018-H11 | AW-YFFA024-H11 | AW-YFFA036-H11 | — | — | — | |
Unités extérieures 3 ~400V - 50Hz - N | — | — | — | AW-YFFA036-H13 | AW-YFFM048-H13 | AW-YFFA060-H13 | |
Cooling | |||||||
Rated capacity | kw | 5.81 | 6.89 | 9.98 | 10.48 | 13.01 | 14.54 |
SEER / Energy label | / E | / D | / C | / C | / D | / E | |
Operating limits | °C | 18°/46° Dry bulb | 18°/46° Dry bulb | 18°/46° Dry bulb | 18°/46° Dry bulb | 18°/46° Dry bulb | 18°/46° Dry bulb |
Heating | |||||||
Rated capacity | kW | 5.84 | 7.92 | 11.53 | 11.51 | 13.74 | 16.67 |
SCOP (average climate) / Energy label (average climate) | / C | / D | / E | / D | / D | / D | |
Operating limits | °C | -7°/24° Dry bulb | -7°/24° Dry bulb | -7°/24° Dry bulb | -7°/24° Dry bulb | -7°/24° Dry bulb | -7°/24° Dry bulb |
Indoor unit | |||||||
Sound power level (LS/MS/HS/SS) | dB(A) | 42/46/51 | 43/48/53 | 45/49/54 | 45/48/53 | 45/49/54 | 48/51/55 |
Airflow (LS/MS/HS/SS) | m³/h | 775/932/1152 | 867/1038/1251 | 1302/1533/1821 | 1331/1536/1819 | 1611 | 1636/1846/2267 |
Code | 7SP012268 | 7SP012269 | 7SP012273 | 7SP012270 | 7SP012271 | 7SP012272 | |
Energy label | — | — | — | — | — | — | |
Outdoor unit | |||||||
Sound power level (LS/MS/HS/SS) | m³/h | ||||||
Outline Dimensions (WxHxD) | mm | 770x555x300 | 845x702x363 | 946x810x410 | 946x810x410 | 900x1170x350 | 900x1170x350 |
Net Weight | kg | 36.5/39.7 | 52.7/56.1 | 79.5/85.3 | 74.4/78.9 | 93.2/105 | 97/108 |
Code 1~230V - 50 Hz | 7SP063066 | 7SP063067 | 7SP063072 | — | — | — | |
Code 3~400V - 50 Hz | — | — | — | 7SP063069 | 7SP063073 | 7SP063071 | |
Energy label | — | — | — | — | — | — | |
Alimentation | |||||||
Phase/Tension/Frequency | 1P/230V/50Hz | 1P/230V/50Hz | 1P/230V/50Hz | 3P/N/400V/50Hz | 3P/N/400V/50Hz | 3P/N/400V/50Hz | |
Power supply side | Indoor | Indoor | Outdoor | Outdoor | Indoor | Indoor | |
Power cable section | mm² | 3x2.5 | 3x2.5 | 3x4 | 5x2.5 | 5x2.5 | 5x2.5 |
Fuse rating am | A | 16 | 32 | 50 | 25 | 32 | 32 |
Electrical connections | mm² | 3x2.5 + 2x1 + 2x0.75 | 3x2.5 + 2x1 + 2x0.2 | 3x1.5 + 3x1 + 2x0.2 | 3x1.5 + 3x1 | 5x2.5 + 3x1 | 5x2.5+ 3x1 |
Liaison frigorifique | |||||||
Suction pipe diameter | inches | 1/2” | 5/8” | 3/4” | 3/4” | 3/4” | 3/4” |
Liquid pipe diameter | inches | 1/4” | 3/8” | 3/8” | 3/8” | 3/8” | 3/8” |
Max length | m | 25 | 25 | 30 | 30 | 50 | 50 |
Max height | m | 15 | 15 | 20 | 20 | 30 | 30 |
Refrigerant / GWP | R410A/2088 | R410A/2088 | R410A/2088 | R410A/2088 | R410A/2088 | R410A/2088 | |
Charge (5 m) | kg | 1.5 | 1.8 | 2.5 | 2.85 | 3.25 | 3.2 |
Additional charge | g/m |
Réf. : 7ACEL1740
Appareils : DDM/DFM
Réf. : 7ACEL1704
Appareils : FFM/CFM/DFM
Réf. : 7ACEL1706
Appareils : HKD/XDM/FFM/CFM
Réf. : 7ACEL1707
Appareils : FFM/CFM/DFM
Réf. : 7ACEL1708
Appareils : DDM/FDM/CDM/FFM/CFM/DFM