4 dimensional airflow for maximum comfort
Its benefits
The + "technology":
The + "user":
Precise control of temperature all around the chosen zone via a remote temperature sensor.
Temperature in the room adjustment based on sleeping habits.
Adjustable timer for power on and power off.
Restarts automatically the unit in the last used mode when power is back.
R410A refrigerant fluid
Indoor units are compatible with monosplit or multisplit installation.
Compressor with high efficiency DC engine.
Precise control of refrigerant flow, optimization of performance and compressor protection.
Improve heat transfer efficiency and corrosion resistance.
Eliminates fine particles and purifies the air.
Cools the room bringing fresh air from outside.
Digital display of error codes or temperature settings on the indoor unit.
Unit failure indication through a blinking led on the unit display.
Easy installation connecting condensate tubing either on left or right side.
Remote transmission of dysfunction errors.
Connection to an external presence detection with adjusted control of the unit and power saving when the room is empty.
The unit can be configured in heating only mode.
Unités intérieures | AW-FDM018-N91 | AW-FDM024-N91 | AW-FDM036-N91 | AW-FDM036-N91 | AW-FDM048-N91 | AW-FDM060-N91 | |
---|---|---|---|---|---|---|---|
Unités extérieures 1 ~230V - 50Hz | AWAU-YMD018-H11 | AWAU-YMD024-H11 | AWAU-YMD036-H11 | — | — | — | |
Unités extérieures 3 ~400V - 50Hz - N | — | — | — | AWAU-YMD036-H13 | AWAU-YMD048-H13 | AWAU-YMD060-H13 | |
Cooling | |||||||
Rated capacity | kw | 5.1 (0.8-6.1) | 6.8 (1.2-8.2) | 10.5 (2.9-12.0) | 10.5 (2.9-12.0) | 14.0 (4.0-16.4) | 16.0 (5.0-18.1) |
SEER / Energy label | 6.5/A++ / A++ | 6.1/A++ / A++ | 6.3/A++ / A++ | 6.1/A++ / A++ | 6.1/A++ / A++ | 6.1/A++ / A++ | |
Operating limits | °C | -15°/50° Dry bulb | -15°/50° Dry bulb | -15°/50° Dry bulb | -15°/50° Dry bulb | -15°/50° Dry bulb | -15°/50° Dry bulb |
Heating | |||||||
Rated capacity | kW | 5.6 (0.9-7.0) | 7.5 (1.2-8.6) | 11.0 (2.6-13.2) | 11.0 (2.6-13.2) | 16.0 (4.4-18.4) | 18.0 (5.3-20.5) |
SCOP (average climate) / Energy label (average climate) | 4.0/A+ / A+ | 4.0/A+ / A+ | 4.0/A+ / A+ | 4.0/A+ / A+ | 4.0/A+ / A+ | 4.0/A+ / A+ | |
Operating limits | °C | -15°/24° Dry bulb | -15°/24° Dry bulb | -15°/24° Dry bulb | -15°/24° Dry bulb | -15°/24° Dry bulb | -15°/24° Dry bulb |
Indoor unit | |||||||
Sound power level (LS/MS/HS/SS) | dB(A) | 57 | 63 | 63 | 63 | 66 | 69 |
Airflow (LS/MS/HS/SS) | m³/h | 700/800/900 | 850/1050/1180 | 1400/1770/2050 | 1400/1770/2050 | 1400/1800/2100 | 1280/1660/2250 |
Code | 7SP012263 | 7SP012264 | 7SP012265 | 7SP012265 | 7SP012266 | 7SP012267 | |
Energy label | — | — | — | — | — | — | |
Outdoor unit | |||||||
Sound power level (LS/MS/HS/SS) | m³/h | 65 | 65 | 67 | 68 | 72 | 75 |
Outline Dimensions (WxHxD) | mm | 800x554x333 | 845x702x363 | 946x810x410 | 946x810x410 | 952x1333x415 | 952x1333x415 |
Net Weight | kg | 34.5/37.2 | 49/51.5 | 67.2/72.9 | 78.9/83.9 | 108.1/121.2 | 112.8/126 |
Code 1~230V - 50 Hz | 7SP062972 | 7SP062893 | 7SP062895 | — | — | — | |
Code 3~400V - 50 Hz | — | — | — | 7SP062896 | 7SP062899 | 7SP062900 | |
Energy label | See the label | See the label | See the label | See the label | See the label | See the label | |
Alimentation | |||||||
Phase/Tension/Frequency | 1P/230V/50Hz | 1P/230V/50Hz | 1P/230V/50Hz | 3P/400V/50Hz | 3P/400V/50Hz | 3P/400V/50Hz | |
Power supply side | Indoor & Outdoor | Indoor & Outdoor | Indoor & Outdoor | Indoor & Outdoor | Indoor & Outdoor | Indoor & Outdoor | |
Power cable section | mm² | 3x1.0+3x2.5 | 3x1.0+3x2.5 | 3x1.0+3x4.0 | 3x1.0+5x2.5 | 3x1.0+5x2.5 | 3x1.0+5x2.5 |
Fuse rating am | A | 10+16 | 10+25 | 10+30 | 10+20 | 10+25 | 10+25 |
Electrical connections | mm² | 2x0.5 | 2x0.5 | 2x0.5 | 2x0.5 | 2x0.5 | 2x0.5 |
Liaison frigorifique | |||||||
Suction pipe diameter | inches | 1/2” | 5/8” | 5/8” | 5/8” | 5/8” | 5/8” |
Liquid pipe diameter | inches | 1/4” | 3/8” | 3/8” | 3/8” | 3/8” | 3/8” |
Max length | m | 30 | 50 | 65 | 65 | 65 | 65 |
Max height | m | 20 | 25 | 30 | 30 | 30 | 30 |
Refrigerant / GWP | R410A/2088 | R410A/2088 | R410A/2088 | R410A/2088 | R410A/2088 | R410A/2088 | |
Charge (5 m) | kg | 1.35 | 1.95 | 3.2 | 3.2 | 4 | 4.3 |
Additional charge | g/m | 15 | 30 | 30 | 30 | 30 | 30 |
Réf. : 7ACEL1740
Appareils : DDM/DFM
Réf. : 7ACEL1774
Appareils : FDM/CDM
Réf. : 7ACEL1777
Appareils : DDM/FDM/CDM
Réf. : 7ACEL1708
Appareils : DDM/FDM/CDM/FFM/CFM/DFM
Réf. : 7ACEL1710
Appareils : HDH/HKD/DDM/FDM/CDM
Réf. : 7ACTL0517
Appareils : FDM/FWDB