Console VRF - Compact
Its benefits
The + "technology":
The + "user":
Range: VRF
Connection to an external presence detection with adjusted control of the unit and power saving when the room is empty.
R32 refrigerant fluid
Precise control of refrigerant flow, optimization of performance and compressor protection.
Precise control of temperature all around the chosen zone via a remote temperature sensor.
Top design for the lowest sound level.
Adjustable timer for power on and power off.
Restarts automatically the unit in the last used mode when power is back.
Unités intérieures | AW-EAV009-N11 | AW-EAV012-N11 | AW-EAV018-N11 | ||||
---|---|---|---|---|---|---|---|
Unités extérieures 1 ~230V - 50Hz | — | — | — | ||||
Unités extérieures 3 ~400V - 50Hz - N | — | — | — | ||||
Cooling | |||||||
Rated capacity | kw | 2.8 | 3.6 | 5 | |||
SEER / Energy label | / | / | / | ||||
Operating limits | °C | ||||||
Heating | |||||||
Rated capacity | kW | 3.2 | 4 | 5.5 | |||
SCOP (average climate) / Energy label (average climate) | / | / | / | ||||
Operating limits | °C | ||||||
Indoor unit | |||||||
Sound power level (LS/MS/HS/SS) | dB(A) | 32/35/39/42/45 | 34/38/41/44/47 | 35/39/42/45/48 | |||
Airflow (LS/MS/HS/SS) | m³/h | 270/310/390/460/540 | 270/310/390/460/540 | 270/390/460/540/620 | |||
Code | 7SP07H000 | 7SP07H000 | 7SP07H000 | ||||
Energy label | — | — | — | ||||
Outdoor unit | |||||||
Sound power level (LS/MS/HS/SS) | m³/h | ||||||
Outline Dimensions (WxHxD) | mm | ||||||
Net Weight | kg | ||||||
Code 1~230V - 50 Hz | — | — | — | ||||
Code 3~400V - 50 Hz | — | — | — | ||||
Energy label | See the label | See the label | See the label | ||||
Alimentation | |||||||
Phase/Tension/Frequency | 1P/230V/50-60Hz | 1P/230V/50-60Hz | 1P/230V/50-60Hz | ||||
Power supply side | |||||||
Power cable section | mm² | ||||||
Fuse rating am | A | ||||||
Electrical connections | mm² | ||||||
Liaison frigorifique | |||||||
Suction pipe diameter | inches | 1/4” | 1/4” | 1/4” | |||
Liquid pipe diameter | inches | 1/2” | 1/2” | 1/2” | |||
Max length | m | ||||||
Max height | m | ||||||
Refrigerant / GWP | |||||||
Charge (5 m) | kg | ||||||
Additional charge | g/m |
Réf. : 7ACELH022
Appareils : All indoor units.
Réf. : 7ACELH021
Appareils : High wall, ducted. cassette, floor ceiling.
Réf. : 7ACELH024
Appareils : High wall, cassette, ducted, floor ceiling.