360° airfolw with round corners
Its benefits
The + "technology":
The + "user":
Precise control of temperature all around the chosen zone via a remote temperature sensor.
Temperature in the room adjustment based on sleeping habits.
Adjustable timer for power on and power off.
Restarts automatically the unit in the last used mode when power is back.
R32 refrigerant fluid
Indoor units are compatible with monosplit or multisplit installation.
Compressor with high efficiency DC engine.
Precise control of refrigerant flow, optimization of performance and compressor protection.
Air distribution system with great comfort on 360° and 4 directions with motorized opening control.
Improve heat transfer efficiency and corrosion resistance.
Digital display of error codes or temperature settings on the indoor unit.
Unit failure indication through a blinking led on the unit display.
Eliminates condensate for a simple and smooth use.
Remote transmission of dysfunction errors.
Connection to an external presence detection with adjusted control of the unit and power saving when the room is empty.
The unit can be configured in heating only mode.
Unités intérieures | AW-CDM009X-N91 | AW-CDM012-N91 | AW-CDM018-N91 | AW-CDM024-N91 | AW-CDM036-N91 | AW-CDM036-N91 | AW-CDM048-N91 | |
---|---|---|---|---|---|---|---|---|
Unités extérieures 1 ~230V - 50Hz | — | AW-YDFA012-H91 | AW-YDFA018-H91 | AW-YDFA024-H91 | AW-YDFA036-H91 | — | — | |
Unités extérieures 3 ~400V - 50Hz - N | — | — | — | — | — | AW-YDFA036-H93 | AW-YDFA048-H93 | |
Cooling | ||||||||
Rated capacity | kw | 2.6 (0.8-3.3) | 3.52 (1.52-5.38) | 5.28 (2.9-5.45) | 7.03 (2.23-8.21) | 10.55 (2.64-12.02) | 10.55 (2.64-12.02) | 14.00 (4.76-14.58) |
SEER / Energy label | / | 6.4/A++ / A++ | 6.1/A++ / A++ | 6.1/A++ / A++ | 6.1/A++ / A++ | 6.1/A++ / A++ | 6.1/A++ / A++ | |
Operating limits | °C | -15°/50° Dry bulb | -15°/50° Dry bulb | -15°/50° Dry bulb | -15°/50° Dry bulb | -15°/50° Dry bulb | -15°/50° Dry bulb | -15°/50° Dry bulb |
Heating | ||||||||
Rated capacity | kW | 2.9 (0.85-3.7) | 4.4 (1.03-5.57) | 5.42 (2.37-6.1) | 7.62 (2.43-8.65) | 11.14 (2.93-13.19) | 11.14 (2.93-13.19) | 16.1 (3.93-16.77) |
SCOP (average climate) / Energy label (average climate) | / | 4.0/A+ / A+ | 4.0/A+ / A+ | 4.0/A+ / A+ | 4.0/A+ / A+ | 4.0/A+ / A+ | 4.0/A+ / A+ | |
Operating limits | °C | -15°/24° Dry bulb | -15°/24° Dry bulb | -15°/24° Dry bulb | -15°/24° Dry bulb | -15°/24° Dry bulb | -15°/24° Dry bulb | -15°/24° Dry bulb |
Indoor unit | ||||||||
Sound power level (LS/MS/HS/SS) | dB(A) | 54 | 56 | 56 | 59 | 61 | 62 | 65 |
Airflow (LS/MS/HS/SS) | m³/h | 400/504/580 | 416/504/617 | 540/625/720 | 1032/1200/1378 | 1438/1620/1775 | 1438/1620/1775 | 1381/1568/1715 |
Code | 7SP042261X | 7SP042262 | 7SP042263 | 7SP042264 | 7SP042265 | 7SP042265 | 7SP042266 | |
Energy label | — | — | — | — | — | — | — | |
Outdoor unit | ||||||||
Sound power level (LS/MS/HS/SS) | m³/h | 62 | 65 | 66 | 68 | 68 | 72 | |
Outline Dimensions (WxHxD) | mm | 800x554x333 | 800x554x333 | 845x702x363 | 946x810x410 | 946x810x410 | 952x1333x415 | |
Net Weight | kg | 34.7/37.5 | 33.7/36.6 | 49.4/52.8 | 66.8/73.4 | 81.5/87.0 | 106.7/119.9 | |
Code 1~230V - 50 Hz | — | 7SP063050 | 7SP063051 | 7SP063052 | 7SP063053 | — | — | |
Code 3~400V - 50 Hz | — | — | — | — | — | 7SP063054 | 7SP063055 | |
Energy label | See the label | — | — | — | — | — | — | |
Alimentation | ||||||||
Phase/Tension/Frequency | 1P/230V/50Hz | 1P/230V/50Hz | 1P/230V/50Hz | 1P/230V/50Hz | 1P/230V/50Hz | 3P/400V/50Hz | 3P/400V/50Hz | |
Power supply side | Outdoor | Outdoor | Indoor & Outdoor | Indoor & Outdoor | Indoor & Outdoor | Indoor & Outdoor | ||
Power cable section | mm² | 3x1.5 | 3x2.5 | 3x1.5+3x2.5 | 3x1.5+3x4 | 3x1.5+3x4 | 3x1.5+5x2.5 | |
Fuse rating am | A | 16 | 16 | 10+25 | 10+30 | 10+20 | 10+25 | |
Electrical connections | mm² | 4x1.0 | 4x1.5 | 4x1.5 | 2x0.5 | 2x0.5 | 2x0.5 | 2x0.5 |
Liaison frigorifique | ||||||||
Suction pipe diameter | inches | 3/8” | 3/8” | 1/2” | 5/8” | 5/8” | 5/8” | 5/8” |
Liquid pipe diameter | inches | 1/4” | 1/4” | 1/4” | 3/8” | 3/8” | 3/8” | 3/8” |
Max length | m | 25 | 30 | 50 | 65 | 65 | 65 | |
Max height | m | 10 | 20 | 25 | 30 | 30 | 30 | |
Refrigerant / GWP | R32/675 | R32/675 | R32/675 | R32/675 | R32/675 | R32/675 | ||
Charge (5 m) | kg | 0.87 | 1.15 | 1.5 | 2.4 | 2.4 | 2.8 | |
Additional charge | g/m | 12 | 12 | 24 | 24 | 24 | 24 |
Réf. : 7ACEL1740
Appareils : DDM/DFM
Réf. : 7ACEL1774
Appareils : FDM/CDM
Réf. : 7ACEL1708
Appareils : DDM/FDM/CDM/FFM/CFM/DFM
Réf. : 7ACEL1710
Appareils : HDH/HKD/DDM/FDM/CDM