360° airfolw with round corners
Its benefits
The + "technology":
The + "user":
Range: Cassette
Precise control of temperature all around the chosen zone via a remote temperature sensor.
Temperature in the room adjustment based on sleeping habits.
Adjustable timer for power on and power off.
Restarts automatically the unit in the last used mode when power is back.
Locks the remote functions to avoid unexpected actions.
R410A refrigerant fluid
Air distribution system with great comfort on 360° and 4 directions with motorized opening control.
Improve heat transfer efficiency and corrosion resistance.
Eliminates fine particles and purifies the air.
Cools the room bringing fresh air from outside.
Digital display of error codes or temperature settings on the indoor unit.
Unit failure indication through a blinking led on the unit display.
Eliminates condensate for a simple and smooth use.
Remote transmission of dysfunction errors.
Connection to an external presence detection with adjusted control of the unit and power saving when the room is empty.
Relaunches the heating capacity when the systems runs at a very low ambient temperature.
Special mode optimizing the duration of intervention of the technician.
Unités intérieures | AW-CFM012-N11 | AW-CFM018-N11 | AW-CFM024-N11 | AW-CFM036-N11 | AW-CFM036T-N11 | AW-CFM048-N11 | |
---|---|---|---|---|---|---|---|
Unités extérieures 1 ~230V - 50Hz | AWAU-YFFA012-H11 | AWAU-YFFA018-H11 | AWAU-YFFA024-H11 | AWAU-YFFA036-H11 | — | — | |
Unités extérieures 3 ~400V - 50Hz - N | — | — | — | — | AWAU-YFFA036-H13 | AWAU-YFFA048-H13 | |
Cooling | |||||||
Rated capacity | kw | 3.62 | 5.61 | 6.96 | 9.84 | 10.44 | 13.15 |
SEER / Energy label | / A | / D | / D | / D | / C | / E | |
Operating limits | °C | 18°/46° Dry bulb | 18°/46° Dry bulb | 18°/46° Dry bulb | 18°/46° Dry bulb | 18°/46° Dry bulb | 18°/46° Dry bulb |
Heating | |||||||
Rated capacity | kW | 3.72 | 5.63 | 7.69 | 11.20 | 11.63 | 14.06 |
SCOP (average climate) / Energy label (average climate) | / E | / C | / D | / E | / D | / D | |
Operating limits | °C | -7°/24° Dry bulb | -7°/24° Dry bulb | -7°/24° Dry bulb | -7°/24° Dry bulb | -7°/24° Dry bulb | -7°/24° Dry bulb |
Indoor unit | |||||||
Sound power level (LS/MS/HS/SS) | dB(A) | 34/38/42 | 34/40/46 | 39/43/48 | 44/48/51 | 45/48/51 | 46/51/58 |
Airflow (LS/MS/HS/SS) | m³/h | 413/504/307 | 513/625/801 | 787/945/1092 | 1356/1547/1771 | 1297/1494/1731 | 1305/1566/1990 |
Code | 7SP042267 | 7SP042268 | 7SP042269 | 7SP042270 | 7SP042272 | 7SP042271 | |
Energy label | — | — | — | — | — | — | |
Outdoor unit | |||||||
Sound power level (LS/MS/HS/SS) | m³/h | 1800 | 2000 | 2800 | 5000 | 3800 | 6000 |
Outline Dimensions (WxHxD) | mm | 900x595x345 | 900x625x348 | 965x775x395 | 1090x885x500 | 1090x875x500 | 1032x1307x443 |
Net Weight | kg | 32/34.5 | 36.5/39.7 | 52.7/56.1 | 79.5/85.3 | 74.4/78.9 | 97/107 |
Code 1~230V - 50 Hz | 7SP063065 | 7SP063066 | 7SP063067 | 7SP063072 | — | — | |
Code 3~400V - 50 Hz | — | — | — | — | 7SP063069 | 7SP063070 | |
Energy label | — | — | — | — | — | — | |
Alimentation | |||||||
Phase/Tension/Frequency | 1P/230V/50Hz | 1P/230V/50Hz | 1P/230V/50Hz | 1P/230V/50Hz | 3P/N/400V/50Hz | 3P/N/400V/50Hz | |
Power supply side | Indoor | Indoor | Indoor | Outdoor | Outdoor | Indoor | |
Power cable section | mm² | 3x2.5 | 3x2.5 | 3x2.5 | 3x4 | 5x2.5 | 5x2.5 |
Fuse rating am | A | 16 | 16 | 32 | 50 | 25 | 32 |
Electrical connections | mm² | 3x2.5 + 2x0.75 | 3x2.5 + 2x1 + 2x0.75 | 3x2.5 + 2x1 + 2x0.2 | 3x1.5 + 3x1 + 2x0.2 | 3x1.5 + 3x1 | 5x2.5 + 3x1 |
Liaison frigorifique | |||||||
Suction pipe diameter | inches | 1/2” | 1/2” | 5/8” | 3/4” | 3/4” | 3/4” |
Liquid pipe diameter | inches | 1/4” | 1/4” | 3/8” | 3/8” | 3/8” | 3/8” |
Max length | m | 15 | 25 | 25 | 30 | 30 | 50 |
Max height | m | 8 | 15 | 15 | 20 | 20 | 30 |
Refrigerant / GWP | R410A/2088 | R410A/2088 | R410A/2088 | R410A/2088 | R410A/2088 | R410A/2088 | |
Charge (5 m) | kg | 1 | 1.5 | 1.8 | 2.5 | 2.85 | 3.3 |
Additional charge | g/m |
Réf. : 7ACEL1740
Appareils : DDM/DFM
Réf. : 7ACEL1704
Appareils : FFM/CFM/DFM
Réf. : 7ACEL1706
Appareils : HKD/XDM/FFM/CFM
Réf. : 7ACEL1707
Appareils : FFM/CFM/DFM
Réf. : 7ACEL1708
Appareils : DDM/FDM/CDM/FFM/CFM/DFM