360° flow with round corners
Its benefits
Eliminates fine particles and purifies the air.
Cools the room bringing fresh air from outside.
Digital display of error codes or temperature settings on the indoor unit.
Unit failure indication through a blinking led on the unit display.
Displays on the remote the power on or power off status of the unit.
Connection to an external presence detection with adjusted control of the unit and power saving when the room is empty.
Air distribution system with great comfort on 360° and 4 directions with motorized opening control.
Precise control of temperature all around the chosen zone via a remote temperature sensor.
Adjustable timer for power on and power off.
Unités intérieures | AWSI-CCD009X-N11 | AWSI-CCD012-N11 | AWSI-CCD018-N11 | AWSI-CCD024-N11 | AWSI-CCD036-N11 | AWSI-CCD036-N11 | AWSI-CCD048-N11 | |
---|---|---|---|---|---|---|---|---|
Unités extérieures 1 ~230V - 50Hz | — | AWAU-YMD012-H11 | AWAU-YMD018-H11 | AWAU-YMD024-H11 | AWAU-YMD036-H11 | — | — | |
Unités extérieures 3 ~400V - 50Hz - N | — | — | — | — | — | AWAU-YMD036-H13 | AWAU-YMD048-H13 | |
Cooling | ||||||||
Rated capacity | kw | 2.6 (0.8-3.3) | 3.5 (0.8-4.1) | 5.1 (0.8-6.1) | 6.8 (1.2-8.2) | 10.5 (2.9-12.0) | 10.5 (2.9-12.0) | 14.0 (4.0-16.1) |
SEER / Energy label | / | 6.8 / A++ | 6.3 / A++ | 6.1 / A++ | 6.1 / A++ | 6.1 / A++ | 5.6 / A+ | |
Operating limits | °C | -15°/50° Dry bulb | -15°/50° Dry bulb | -15°/50° Dry bulb | -15°/50° Dry bulb | -15°/50° Dry bulb | -15°/50° Dry bulb | -15°/50° Dry bulb |
Heating | ||||||||
Rated capacity | kW | 2.9 (0.85-3.7) | 4.1 (0.5-4.4) | 5.6 (0.9-7.0) | 7.6 (1.2-8.6) | 11.2 (2.6-13.2) | 11.2 (2.6-13.2) | 15.5 (4.2-17.6) |
SCOP (average climate) / Energy label (average climate) | / | 4.0 / A+ | 4.0 / A+ | 4.0 / A+ | 4.0 / A+ | 4.0 / A+ | 4.0 / A+ | |
Operating limits | °C | -15°/24° Dry bulb | -15°/24° Dry bulb | -15°/24° Dry bulb | -15°/24° Dry bulb | -15°/24° Dry bulb | -15°/24° Dry bulb | -15°/24° Dry bulb |
Indoor unit | ||||||||
Sound pressure level to 1 m (LS/MS/HS/SS) | dB(A) | 32/36/39 | 35/39/43 | 36/40/44 | 42/44/47 | 48/51/54 | 48/51/54 | 46/49/52 |
Outline Dimensions (WxHxD) | mm | 570x270x570 | 570x260x570 | 570x270x570 | 840x245x840 | 840x245x840 | 840x245x840 | 840x287x840 |
Net Weight | kg | 14.5 | 16.2 | 16.5 | 24 | 26.4 | 26.4 | 28 |
Code | 7SP042246X | 7SP042247 | 7SP042248 | 7SP042249 | 7SP042250 | 7SP042250 | 7SP042251 | |
Energy label | — | See the label | See the label | See the label | See the label | See the label | See the label | |
Outdoor unit | ||||||||
Sound pressure level to 1 m (LS/MS/HS/SS) | dB(A) | 56 | 54 | 60 | 61 | 61 | 63 | |
Outline Dimensions (WxHxD) | mm | 800x554x333 | 800x554x333 | 845x702x363 | 946x810x410 | 946x810x410 | 952x415x1333 | |
Net Weight | kg | 29.9 | 35.5 | 49 | 67.2 | 81 | 108.1 | |
Code 1~230V - 50 Hz | — | 7SP062970 | 7SP062892 | 7SP062893 | 7SP062895 | — | — | |
Code 3~400V - 50 Hz | — | — | — | — | — | 7SP062896 | 7SP062899 | |
Energy label | See the label | See the label | See the label | See the label | See the label | See the label | See the label | |
Alimentation | ||||||||
Phase/Tension/Frequency | 1P/230V/50Hz | 1P/230V/50Hz | 1P/230V/50Hz | 1P/230V/50Hz | 1P/230V/50Hz | 3P/400V/50Hz | 3P/400V/50Hz | |
Power supply side | Outdoor | Indoor & Outdoor | Indoor & Outdoor | Indoor & Outdoor | Indoor & Outdoor | Indoor & Outdoor | ||
Power cable section | mm² | 3x1.5 | 3x1.0+3x2.5 | 3x1.0+3x2.5 | 3x1.0+3x4.0 | 3x1.0+5x2.5 | 3x1.0+5x2.5 | |
Fuse rating am | A | 16 | 10+16 | 10+25 | 10+30 | 10+20 | 10+25 | |
Electrical connections | mm² | 4x1.0 | 4x1.0 | 2x0.5 | 2x0.5 | 2x0.5 | 2x0.5 | 2x0.5 |
Liaison frigorifique | ||||||||
Suction pipe diameter | inches | 3/8” | 3/8” | 1/2” | 5/8” | 5/8” | 5/8” | 5/8” |
Liquid pipe diameter | inches | 1/4” | 1/4” | 1/4” | 3/8” | 3/8” | 3/8” | 3/8” |
Max length | m | 25 | 30 | 50 | 65 | 65 | 65 | |
Max height | m | 10 | 20 | 25 | 30 | 30 | 30 | |
Refrigerant / GWP | R410A/2088 | R410A/2088 | R410A/2088 | R410A/2088 | R410A/2088 | R410A/2088 | ||
Charge (5 m) | kg | 1.05 | 1.78 | 1.95 | 3.2 | 3.2 | 4 | |
Additional charge | g/m | 15 | 15 | 30 | 30 | 30 | 30 |
Réf. : 7ACEL1740
Appareils : HRD/DID
Réf. : 7ACEL1704
Appareils : DID/CCD/FCD
Réf. : 7ACEL1706
Appareils : HKD/CCD/XBD/FCD
Réf. : 7ACEL1707
Appareils : HRD/DID/CCD/FCD/FWDB
Réf. : 7ACEL1708
Appareils : DID/CCD/FCD/FWDB