Its benefits
The + "technology":
The + "user":
Range: VRF
Precise control of temperature all around the chosen zone via a remote temperature sensor.
Adjustable timer for power on and power off.
Restarts automatically the unit in the last used mode when power is back.
R410A refrigerant fluid
Precise control of refrigerant flow, optimization of performance and compressor protection.
Eliminates condensate for a simple and smooth use.
Connection to an external presence detection with adjusted control of the unit and power saving when the room is empty.
Unités intérieures | AWSI-CBV005-N11 | AWSI-CBV007-N11 | AWSI-CBV009-N11 | AWSI-CBV012-N11 | AWSI-CBV016-N11 | ||
---|---|---|---|---|---|---|---|
Unités extérieures 1 ~230V - 50Hz | — | — | — | — | — | ||
Unités extérieures 3 ~400V - 50Hz - N | — | — | — | — | — | ||
Cooling | |||||||
Rated capacity | kw | 1.5 | 2.2 | 2.8 | 3.6 | 4.5 | |
SEER / Energy label | / | / | / | / | / | ||
Operating limits | °C | ||||||
Heating | |||||||
Rated capacity | kW | 1.7 | 2.5 | 3.2 | 4 | 5 | |
SCOP (average climate) / Energy label (average climate) | / | / | / | / | / | ||
Operating limits | °C | ||||||
Indoor unit | |||||||
Sound power level (LS/MS/HS/SS) | dB(A) | 28/29/31 | 29/30/32 | 29/30/32 | 29/30/32 | 29/30/33 | |
Airflow (LS/MS/HS/SS) | m³/h | 430/540/650 | 480/590/700 | 480/590/700 | 480/590/700 | 480/590/700 | |
Code | 7SP04H020 | 7SP04H038 | 7SP04H038 | 7SP04H039 | 7SP04H039 | ||
Energy label | — | — | — | — | — | ||
Outdoor unit | |||||||
Sound power level (LS/MS/HS/SS) | m³/h | ||||||
Outline Dimensions (WxHxD) | mm | ||||||
Net Weight | kg | ||||||
Code 1~230V - 50 Hz | — | — | — | — | — | ||
Code 3~400V - 50 Hz | — | — | — | — | — | ||
Energy label | See the label | See the label | See the label | See the label | See the label | ||
Alimentation | |||||||
Phase/Tension/Frequency | 1P/220-230V/50-60Hz | 1P/220-230V/50-60Hz | 1P/220-230V/50-60Hz | 1P/220-230V/50-60Hz | 1P/220-230V/50-60Hz | ||
Power supply side | |||||||
Power cable section | mm² | ||||||
Fuse rating am | A | ||||||
Electrical connections | mm² | ||||||
Liaison frigorifique | |||||||
Suction pipe diameter | inches | 3/8” | 3/8” | 3/8” | 1/2” | 1/2” | |
Liquid pipe diameter | inches | 1/4” | 1/4” | 1/4” | 1/4” | 1/4” | |
Max length | m | ||||||
Max height | m | ||||||
Refrigerant / GWP | |||||||
Charge (5 m) | kg | ||||||
Additional charge | g/m |
Réf. : 7ACELH021
Appareils : High wall, ducted. cassette, floor ceiling.
Réf. : 7ACELH022
Appareils : All indoor units.
Réf. : 7ACELH032
Appareils : All indoor unit types (except for console).
Réf. : 7ACELH024
Appareils : High wall, cassette, ducted, floor ceiling.